Fish Counts for July 29th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Freedom | 1.5 Day | 29 | 12 Bluefin Tuna, 3 Yellowtail | |
Freedom | 1.5 Day | 29 | 12 Bluefin Tuna, 3 Yellowtail | |
Pursuit | Full Day | 33 | 28 Barracuda, 17 Sheephead, 107 Blue Perch, 48 Calico Bass, 27 Whitefish | |
Dock Totals | ||||
2 Boats | 3 Trips | 91 Anglers | 28 Barracuda, 107 Blue Perch, 24 Bluefin Tuna, 48 Calico Bass, 17 Sheephead, 27 Whitefish, 6 Yellowtail | |
For more fish counts please visit
Socal.FishReports.com!
|
||||
As of 2:30 PM July 29th, 2025 |

Custom Programming and Design by TECK.net Inc© All Rights Reserved.
Fish Count publishing service by SoCalFishReports.com© All Rights Reserved.
Booking Software provided by Fishing Reservations LLC© All Rights Reserved.
Fish Count publishing service by SoCalFishReports.com© All Rights Reserved.
Booking Software provided by Fishing Reservations LLC© All Rights Reserved.