Fish Counts for June 17th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Monte Carlo | 1/2 Day AM | 15 | 9 Sand Bass, 2 Sculpin, 10 Sheephead, 66 Calico Bass, 13 Whitefish, 15 Rockfish, 1 Halibut Released, 4 White Seabass Released | |
Pride | Overnight | 16 | 24 Barracuda, 1 Sheephead, 31 Yellowtail, 80 Calico Bass, 71 Bonito, 130 Rockfish | |
Pursuit | Full Day | 34 | 11 Barracuda, 3 Sculpin, 14 Sheephead, 2 Yellowtail, 210 Blue Perch, 80 Calico Bass, 17 Whitefish | |
Dock Totals | ||||
3 Boats | 3 Trips | 65 Anglers | 35 Barracuda, 210 Blue Perch, 71 Bonito, 226 Calico Bass, 145 Rockfish, 9 Sand Bass, 5 Sculpin, 25 Sheephead, 30 Whitefish, 33 Yellowtail, 1 Halibut Released, 4 White Seabass Released | |
For more fish counts please visit
Socal.FishReports.com!
|
||||
As of 2:30 PM June 17th, 2025 |

Custom Programming and Design by TECK.net Inc© All Rights Reserved.
Fish Count publishing service by SoCalFishReports.com© All Rights Reserved.
Booking Software provided by Fishing Reservations LLC© All Rights Reserved.
Fish Count publishing service by SoCalFishReports.com© All Rights Reserved.
Booking Software provided by Fishing Reservations LLC© All Rights Reserved.