Fish Counts for June 6th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Apollo | 2 Day | 20 | 3 Bluefin Tuna, 13 Halibut, 1 Yellowtail, 2 Lingcod, 6 Whitefish, 240 Rockfish, 160 Red Snapper, 3 White Seabass, 2 Yellowfin Croaker | |
Native Sun | 3/4 Day | 37 | 1 Barracuda, 10 Yellowtail, 1 Calico Bass, 52 Bonito | |
Dock Totals | ||||
2 Boats | 2 Trips | 57 Anglers | 1 Barracuda, 3 Bluefin Tuna, 52 Bonito, 1 Calico Bass, 13 Halibut, 2 Lingcod, 160 Red Snapper, 240 Rockfish, 3 White Seabass, 6 Whitefish, 2 Yellowfin Croaker, 11 Yellowtail | |
For more fish counts please visit
Socal.FishReports.com!
|
||||
As of 2:30 PM June 6th, 2023 |

Custom Programming and Design by TECK.net Inc© All Rights Reserved.
Fish Count publishing service by SoCalFishReports.com© All Rights Reserved.
Booking Software provided by Fishing Reservations LLC© All Rights Reserved.
Fish Count publishing service by SoCalFishReports.com© All Rights Reserved.
Booking Software provided by Fishing Reservations LLC© All Rights Reserved.